STARTING DATES 2025 (FLORENCE - MILAN - ROME - TURIN) | |||||
---|---|---|---|---|---|
September | 1 ♦ | 8 | 15 ♦ | 22 | 29 ♦ |
October | 6 | 13 ♦ | 20 | 27 ♦ | |
November | 3 | 10 ♦ | 17 | 24 ♦ | |
December | 1 | 9 ♦ | 15 | ||
♦ Starting dates for absolute beginners Christmas Holidays: from December 20th 2025 to January 4th 2026 |
STARTING DATES 2026 (FLORENCE - MILAN - ROME - TURIN) | |||||
---|---|---|---|---|---|
January | 5 ♦ | 12 | 19 ♦ | 26 | |
February | 2 ♦ | 9 | 16 ♦ | 23 | 30 ♦ |
March | 2 ♦ | 9 | 16 ♦ | 23 | 30 ♦ |
April | 7 | 13 ♦ | 20 ♦ | 27 | |
May | 4 ♦ | 11 | 18 ♦ | 25 | |
June | 1 ♦ | 8 | 15 ♦ | 22 | 29 ♦ |
July | 6 ♦ | 13 | 20 ♦ | 27 | |
August | 3 ♦ | 10 | 17 ♦ | 24 | 31 ♦ |
September | 7 | 14 ♦ | 21 | 28 ♦ | |
October | 5 | 12 ♦ | 19 | 26 ♦ | |
November | 2 | 9 ♦ | 16 | 23 ♦ | 30 |
December | 7 ♦ | 14 | |||
♦ Starting dates for absolute beginners Christmas Holidays: from December 19th 2026 to January 3rd 2027 |
STARTING DATES 2025 (VIAREGGIO) | |||||
---|---|---|---|---|---|
September | 1 ♦ | 8 | 15 ♦ | 22 | 29 ♦ |
October | 6 | 13 ♦ | 20 | 27 ♦ | |
♦ Starting dates for absolute beginners School Holidays: from January 1st 2025 to May 4th 2025 and from November 1st 2025 to December 31st 2025 |
STARTING DATES 2026 (VIAREGGIO) | |||||
---|---|---|---|---|---|
May | 4 ♦ | 11 | 18 ♦ | 25 | |
June | 1 ♦ | 8 | 15 ♦ | 22 | 29 ♦ |
July | 6 ♦ | 13 | 20 ♦ | 27 | |
August | 3 ♦ | 10 | 17 ♦ | 24 | 31 ♦ |
September | 7 | 14 ♦ | 21 | 28 ♦ | |
October | 5 | 12 ♦ | 19 | 26 ♦ | |
♦ Starting dates for absolute beginners School closure: from January 1st to May 3rd 2026 and from October 31st to December 31st 2026 |